Offences Against Administration of Law and Justice
S=Summary H=Hybrid I=Indictable
| Offence description | Criminal Code Section | S/H/I | Minimum penalty | Discharge available | Maximum Penalty (S) | Maximum Penalty (I) | 
|---|---|---|---|---|---|---|
| Public Mischief | 140 | H | yes | 2 yrs./$5,000 fine | 5 yrs. | |
| Fail to comply with bail condition | 145(3) | H | yes | 2 yrs./$5,000 fine | 2 yrs. | |
| Fail to comply with probation order | 733.1(1) | H | yes | 18 mos./$5,000 fine | 2 yrs. | |
| Fail to attend court | 145(2) | H | yes | 2 yrs./$5,000 fine | 2 yrs. | |
| Personate police officer | 130 | H | yes | 2 yrs./$5,000 fine | 2 yrs. | |
| Obstruct police | 129 | H | yes | 2 yrs./$5,000 fine | 2 yrs. | |
| Obstruct justice (idemnifying surety or surety accepting fee) | 139(1) | H | yes | 2 yrs./$5,000 fine | 2 yrs. | |
| Obstruct justice (includes threatening or bribing juror or witness) | 139(2) | H | yes | 2 yrs./$5,000 fine | 10 yrs. | |
| Perjury | 131, 132 | I | 14 yrs. | 
 
                    



 
                    


